[E/H HOME PAGE] [FEE SCHEDULE]
[FORMS/APPLICATIONS] [QUESTIONS-ANSWERS]
Per Resolution #2005-004, effective April 20, 2005
(Supersedes Resolution No. 97-014), effective July 8, 1997
| Amount | Description |
|---|---|
| $0.25/page | Copying fee, $1 minimum |
| $180.00 | Food Service Permit, Low Priority facility Application | $250.00 | Food Service Permit, Med-High Priority facility Application |
| $30.00 | Food Service Permit Application, LATE FEE |
| $120.00 | Food Service Plan Review, Low Priority |
| $500.00 | Food Service Plan Review, Moderate-High Priority |
| $30.00 | Misc Institutions (Environmental Health Surveys) adoption, foster care, day care, adult day care, project homes, etc. |
| $180+$6/site | Mobile Home Park Application |
| $120.00 | Mobile Home Park, 2nd re-inspection |
| $30.00 | Mobile Home Park, LATE FEE |
| $120.00 | Natural Bathing Beach Application |
| $150/lot | Plat Evaluation Application - major subdivision (private septic) | $70/lot | Plat Evaluation Application - major subdivision (public water/sewer) |
| $180.00 | Plat Evaluation Application - minor subdivision (private septic) |
| $90.00 | Plat Evaluation Application - Property line revision, SRA revision, Ag Use only |
| $30.00 | Pool Application - limited use |
| $120.00 | Pool Application - public and semi-public |
| $30.00 | Property Status Report Application AKA-Soil test/lot approval certificate |
| $30.00 | Psittacine Bird Facilities | $5.00 | Rabies Vaccination (per animal) (click her for clinic information) |
| $120.00 | Recreational Camp Permit Application |
| $250.00 | Sanitary Contractor's License Application (haulers and/or installers) |
| $480.00 | Sanitary System Construction Permit Application - New |
| $200.00 | Sanitary System Construction Permit Application - Repair/rennovation |
| $75.00 | Sanitary System Construction Permit Application - Tank or grease trap only |
| $60.00 | Sanitary System Construction Permit - modification/extension |
| $30.00 | Soil test/lot approval certificate application also referred to as Property Status Report |
| $270.00 | Soil/Site Evaluation Application - Dry perc |
| $300.00 | Soil/Site Evaluation Application - Wet Season perc |
| $300.00 | Soil/Site Evaluation Applicaiton - Mound Test perc |
| $300.00 | Soil/site Evaluation Application - Transfer Development Right |
| $40.00 | Water Sewer Verification Application |
| $30.00 | Water Test Fee |
| $160** | Well Permit Application, **fees vary depending on type of well (click here for additional information) |
General Provisions
A. Fees are to be remitted upon application for a service.